Roll over image to zoom in
TDS Meter HI98301
₨1.00
Product Name | DiST 1 Waterproof TDS Tester (0-2000 ppm) – HI98301 |
---|---|
Quote Required | Yes |
TDS Range | 0 to 2000 ppm (mg/L) |
TDS Resolution | 1 ppm (mg/L) |
TDS Accuracy | ±2% F.S. |
TDS Calibration | automatic, one point at 1382 ppm |
EC/TDS Temperature Compensation | automatic from 0 to 50°C (32 to 122°F) |
Temperature Correction Coefficient | 1.9%/°C |
EC to TDS Conversion Factor | 0.5 |
Temperature Range | 0.0 to 50.0°C (32.0 to 122.0°F) |
Temperature Resolution | 0.1°C (0.1°F) |
Temperature Accuracy | ±0.5°C (±1°F) |
Reviews
There are no reviews yet.